<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mountain Bike Quantum Physics</title>
	<atom:link href="http://www.topofusion.com/diary/2010/01/02/mountain-bike-quantum-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topofusion.com/diary/2010/01/02/mountain-bike-quantum-physics/</link>
	<description>MTB obsession from the author of TopoFusion</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Day of Firsts: Star Pass, MTB from home</title>
		<link>http://www.topofusion.com/diary/2010/01/02/mountain-bike-quantum-physics/comment-page-1/#comment-49036</link>
		<dc:creator>A Day of Firsts: Star Pass, MTB from home</dc:creator>
		<pubDate>Sat, 15 Jan 2011 08:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofusion.com/diary/?p=1494#comment-49036</guid>
		<description>[...] I saw the following video on one of my favorite blogs and felt like a complete [...]</description>
		<content:encoded><![CDATA[<p>[...] I saw the following video on one of my favorite blogs and felt like a complete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benji</title>
		<link>http://www.topofusion.com/diary/2010/01/02/mountain-bike-quantum-physics/comment-page-1/#comment-33618</link>
		<dc:creator>benji</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofusion.com/diary/?p=1494#comment-33618</guid>
		<description>It&#039;s nice seeing all the rides at once, but now I am interested in experiencing all of the post-ride recovery meals simultaneously. That is really what I am in it for anyway.

I am also curious what some of those trails are north of the foothills that you ride...those would be new to me...

Cool video!</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice seeing all the rides at once, but now I am interested in experiencing all of the post-ride recovery meals simultaneously. That is really what I am in it for anyway.</p>
<p>I am also curious what some of those trails are north of the foothills that you ride&#8230;those would be new to me&#8230;</p>
<p>Cool video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicycle Info &#187; Blog Archive &#187; Visualizing Your Mountain Bike Rides</title>
		<link>http://www.topofusion.com/diary/2010/01/02/mountain-bike-quantum-physics/comment-page-1/#comment-33497</link>
		<dc:creator>Bicycle Info &#187; Blog Archive &#187; Visualizing Your Mountain Bike Rides</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofusion.com/diary/?p=1494#comment-33497</guid>
		<description>[...] Morris over at TopoFusion posted up a cool video visualizing thousands of mountain bike rides he&#8217;s taken starting from his Tucson, AZ home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Morris over at TopoFusion posted up a cool video visualizing thousands of mountain bike rides he&#8217;s taken starting from his Tucson, AZ home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Your Mountain Bike Rides &#124; Mountain Bike Blog &#124;&#124; SINGLETRACKS.COM</title>
		<link>http://www.topofusion.com/diary/2010/01/02/mountain-bike-quantum-physics/comment-page-1/#comment-33435</link>
		<dc:creator>Visualizing Your Mountain Bike Rides &#124; Mountain Bike Blog &#124;&#124; SINGLETRACKS.COM</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofusion.com/diary/?p=1494#comment-33435</guid>
		<description>[...] Morris over at TopoFusion posted up a cool video visualizing thousands of mountain bike rides he&#8217;s taken starting from his Tucson, AZ home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Morris over at TopoFusion posted up a cool video visualizing thousands of mountain bike rides he&#8217;s taken starting from his Tucson, AZ home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.topofusion.com/diary/2010/01/02/mountain-bike-quantum-physics/comment-page-1/#comment-33419</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofusion.com/diary/?p=1494#comment-33419</guid>
		<description>Very cool.  Nice programming!!!

Next thing to do for the ants is to change color based on various attributes (speed, climbing, level of hoytesville, etc).</description>
		<content:encoded><![CDATA[<p>Very cool.  Nice programming!!!</p>
<p>Next thing to do for the ants is to change color based on various attributes (speed, climbing, level of hoytesville, etc).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 246/250 objects using disk: basic

Served from: www.topofusion.com @ 2012-02-10 16:02:34 -->
