| Name: | Day 36 - to Ovando, Montana |
|
| Author: | Scott Morris | |
| Author's Email: | smorris@topofusion.com | |
| URL: | Journal entry for day 36. | |
| ||
| Day Mileage: | 36.38 miles (58.53 km) |
| Total Time: | 6:22:10 (3:48:23 moving time) |
| Total Climbing: | 2421 feet (738 m) |
| Total Descending: | 2906 feet (886 m) |
| Average Speed: | 9.56 mph (15.38 kph) |
IMG_2802.JPG |
IMG_2805.JPG |
IMG_2810.JPG |
IMG_2815.JPG |
IMG_2819.JPG |
IMG_2822.JPG |
IMG_2823.JPG |