<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TopoFusion News</title>
	<link>http://www.topofusion.com/news</link>
	<description>Your source for the latest GPS, Mapping and TopoFusion Software developments</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:19:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>TopoFusion Basic version 4.4 released &#8211; major update</title>
		<description><![CDATA[Lee Blackwell, Gila River Country, Arizona TopoFusion Basic has received a major overhaul and now joins the same codebase as TopoFusion Pro. It&#8217;s a slimmer, more easy to use version of our Pro software with some of the advanced features disabled. The old version of TopoFusion Basic (v2.975) is now known as TopoFusion Legacy, since [...]]]></description>
		<link>http://www.topofusion.com/news/2012/02/01/topofusion-basic-version-4-4-released-major-update/</link>
			</item>
	<item>
		<title>GPS Art in TopoFusion</title>
		<description><![CDATA[TopoFusion author Scott Morris put together this nifty video using his 2011 GPS tracks to paint GPS Art on a TopoFusion map canvas. The video uses TopoFusion&#8217;s multi-track playback feature to replay all tracks at the same time, showing how the painting evolves as the rides get longer. He writes, For this year&#8217;s painting I [...]]]></description>
		<link>http://www.topofusion.com/news/2012/01/11/gps-art-in-topofusion/</link>
			</item>
	<item>
		<title>v4.31 &#8211; MyTopo and TopoFusion</title>
		<description><![CDATA[myTopo maps in TopoFusion TopoFusion Pro version 4.31 is out, a quick response to a change in one of the software&#8217;s key tilesets &#8212; the myTopo layer, courtesy of myTopo.com. Originally introduced in v4.0, July 2010, myTopo maps are a major improvement over MSRMaps/Terraserver topo maps, featuring better clarity, more current maps and forest service [...]]]></description>
		<link>http://www.topofusion.com/news/2011/10/17/v4-31-mytopo-and-topofusion/</link>
			</item>
	<item>
		<title>V4.22 Pro released &#8211; Land Ownership back!</title>
		<description><![CDATA[Land Ownership map set legend TopoFusion Pro version 4.22 is out, with some nice fixes and enhancements to the software. One key change was the reinstatement of the Land Ownership Layer, which had a very serious server change, rendering previous versions of the software unable to download/display new Land Ownership maps. The land ownership layer [...]]]></description>
		<link>http://www.topofusion.com/news/2011/08/03/v4-22-pro-released-land-ownership-back/</link>
			</item>
	<item>
		<title>Tour Divide starts!  Follow with TopoFusion/Trackleaders.</title>
		<description><![CDATA[Tour Divide. 2,700 miles from Canada to Mexico. Self supported and on mountain bikes. It&#8217;s been called the toughest bike race in the world, and the only way to follow it is by SPOT satellite messengers. New this year, you can follow along in TopoFusion, and do instant replays of all the action. Here&#8217;s an [...]]]></description>
		<link>http://www.topofusion.com/news/2011/06/10/tour-divide-starts-follow-with-topofusiontrackleaders/</link>
			</item>
	<item>
		<title>TopoFusion v4.2 released!</title>
		<description><![CDATA[Mapquest maps TopoFusion Pro has a new release, version 4.2, now available. We&#8217;ve got some exciting new features, as the software continues to improve. First we have two new map tilesets with global coverage &#8212; Mapquest&#8217;s street tiles based on Open Street Maps data and also the Open Aerial tileset. Both are great additions to [...]]]></description>
		<link>http://www.topofusion.com/news/2011/05/18/topofusion-v4-2-released/</link>
			</item>
	<item>
		<title>Massive GPS replay &#8211; 24 Hours in the Old Pueblo</title>
		<description><![CDATA[We cooked up a fun little project along with the good folks at Epic Rides, promoters of the biggest 24 hour race in the country &#8212; the 24 Hours in the Old Pueblo. The Old Pueblo is Tucson, our home base, and TopoFusion author Scott Morris was out at the race last year, collecting GPS [...]]]></description>
		<link>http://www.topofusion.com/news/2011/02/16/massive-gps-replay-24-hours-in-the-old-pueblo/</link>
			</item>
	<item>
		<title>TopoFusion Pro v4.1 Out!</title>
		<description><![CDATA[new 2011 splash screen TopoFusion Pro has a new release, version 4.1, out the first of February, 2011. This version has a long list of changes (see revision history below). Many were requested changes to the user interface, or small added features. A lot of times our users know better what the software should do [...]]]></description>
		<link>http://www.topofusion.com/news/2011/02/01/topofusion-pro-v4-1-out/</link>
			</item>
	<item>
		<title>TopoFusion Pro v4.05 released &#8211; Elevation maps</title>
		<description><![CDATA[Version v4.05 of TopoFusion Pro was released today. This version introduces a new map type, &#8220;Elevation&#8221; which brings vivid colors, shaded by elevation. These can be great for large scale maps, and also as a powerful visualization tool to help understand an area. Elevation affects so much &#8212; vegetation, soil, temperature! The screen shot above [...]]]></description>
		<link>http://www.topofusion.com/news/2010/10/22/topofusion-pro-v4-05-released-elevation-maps/</link>
			</item>
	<item>
		<title>Outside interviews TopoFusion&#8217;s Scott Morris</title>
		<description><![CDATA[Outside magazine&#8217;s blog posted an interview with TopoFusion&#8217;s founder, Scott Morris. Get a little insight into the back story behind TopoFusion and SPOT satellite tracking (trackleaders.com), also covering topics on bikepacking and big &#8216;old long MTB races like the Colorado Trail Race. Outside interview: TopoFusion&#8217;s Scott Morris, Brains and Bikes.]]></description>
		<link>http://www.topofusion.com/news/2010/08/05/outside-interview-with-topofusions-scott-morris/</link>
			</item>
</channel>
</rss>

